
South African Public Universities — Status Check Links (2026/2025 Intake)
There is no single centralised portal to check your status for all universities at once. You must check each university’s specific student portal individually.
Below is a complete list of all 26 public universities, their primary application/status check links, and key notes to help you manage the process.
Here’s a complete guide to checking your application status at all 26 public universities in South Africa, including official portals or main university websites where you can log in and view your status. Most universities allow you to check status by logging into the student/ applicant portal you used when you applied — using your application reference number, ID number, student number or login details you received after applying.
Find Your Login Details: For each university you applied to, you should have received:
- A student number (e.g., 223456789).
- A PIN or password you created.
- An application reference/acknowledgement number.
-
Portals are Key: The status check almost always happens on the university’s online student portal or application self-service page.
-
Contact If Stuck: If you can’t log in, use the “Enquiries” or “Contact Us” details on the admissions office webpage for that university
List of All 26 Public Universities & Application Status Links
Here are the links, organised by type. Bookmark this page for easy access.
Traditional Universities
| # | University | Primary Application/Status Portal Link | Important Notes |
|---|---|---|---|
| 1 | University of Cape Town (UCT) | UCT Application Status | Use your official UCT student number. |
| 2 | University of the Witwatersrand (Wits) | Wits Self-Service Portal | Log in with your person number and password. |
| 3 | Stellenbosch University (SU) | Stellenbosch University Application Status | You will need your student number. |
| 4 | University of Pretoria (UP) | UP Student Portal | Click “Check Status” and log in. |
| 5 | Rhodes University (RU) | Rhodes Application Status | The ROSS system. Contact admissions if you lack a login. |
| 6 | University of the Free State (UFS) | UFS Application Status | Use your ID number to check. |
| 7 | University of KwaZulu-Natal (UKZN) | UKZN CAO Status (if via CAO) | Most undergrads apply via CAO. Use the CAO number. |
| UKZN Direct Status | For applications made directly to UKZN. | ||
| 8 | North-West University (NWU) | NWU Application Status | Use your ID or student number. |
| 9 | University of the Western Cape (UWC) | UWC Application Status | Requires student number and surname. |
| 10 | University of Johannesburg (UJ) | UJ Student Portal (ULink) | The main portal for all student info, including status. |
| 11 | University of Venda (UNIVEN) | UNIVEN Application Status | Use your ID or application number. |
| 12 | University of Zululand (UNIZULU) | UNIZULU Application Status | Use the student portal link provided. |
| 13 | University of Limpopo (UL) | UL Application Status | Use your student number. |
| 14 | University of Fort Hare (UFH) | UFH Student iEnabler | Use your student number and PIN. |
| 15 | University of Mpumalanga (UMP) | UMP Application Status | Contact details provided if you have issues. |
| 16 | Sefako Makgatho Health Sciences University (SMU) | SMU Application Status | Follow the instructions on the page. |
| 17 | Sol Plaatje University (SPU) | SPU Application Status | Clear step-by-step guide provided. |
| # | University | Primary Application/Status Portal Link | Important Notes |
|---|---|---|---|
| 25 | Nelson Mandela University (NMU) | NMU Applicant Tracking | Use your ID and the password you created. |
| 26 | Walter Sisulu University (WSU) | WSU iEnabler | Listed above with UoTs for system consistency. |
Universities of Technology (UoTs)
| # | University | Primary Application/Status Portal Link | Important Notes |
|---|---|---|---|
| 18 | Tshwane University of Technology (TUT) | TUT Application Status | Use the iEnabler system. |
| 19 | Cape Peninsula University of Technology (CPUT) | CPUT Student Online Services | Use your student number and PIN. |
| 20 | Durban University of Technology (DUT) | DUT iEnabler | Standard iEnabler portal. |
| 21 | Central University of Technology (CUT) | CUT Application Status | Use your ID or application number. |
| 22 | Vaal University of Technology (VUT) | VUT Status (via CAO) | Most applications are processed via CAO. |
| VUT Direct Application Status | For direct applications. | ||
| 23 | Mangosuthu University of Technology (MUT) | MUT Student Portal | Use your credentials to log in. |
| 24 | Walter Sisulu University (WSU) | WSU iEnabler | Note: WSU is classified as a “comprehensive university,” not a UoT, but uses iEnabler. |
Comprehensive Universities
(These offer both traditional and technology-oriented programs)

